Market report, updated
Search in the subdivision of The Sanctuary
Over the last 6 months, homes sold for 97.2% of list price in 278 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44931 Kelsa Anne LOOPPunta Gorda, FL 33982 | 3 | 3 | 2,166 | $499,990 | $230 | 13 days |
| 15993 Mulrion BLVDPunta Gorda, FL 33982 | 3 | 2 | 1,458 | $360,000 | $246 | 13 days |
| 8206 Sanctuary DR Unit 1Naples, FL 34104 | 3 | 2 | 1,742 | $419,000 | $240 | 13 days |
| 15734 Rosebud CTPunta Gorda, FL 33982 | 5 | 3.5 | 3,593 | $759,900 | $211 | 23 days |
| 7891 Sanctuary CIR Unit 2Naples, FL 34104 | 3 | 2 | 1,688 | $439,999 | $260 | 34 days |
| 7951 Haven DR Unit 1Naples, FL 34104 | 3 | 2 | 1,742 | $419,000 | $240 | 43 days |
| 8099 Sanctuary DR Unit 1Naples, FL 34104 | 3 | 2 | 1,742 | $399,900 | $229 | 50 days |
| 8188 Sanctuary DR Unit 1Naples, FL 34104 | 3 | 2 | 1,668 | $415,000 | $248 | 51 days |
| 8140 Chancel CT Unit 2Naples, FL 34104 | 3 | 2 | 1,668 | $429,900 | $257 | 210 days |
| 7887 Sanctuary CIR Unit 2Naples, FL 34104 | 3 | 2 | 1,668 | $415,000 | $248 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8088 Sanctuary DR Unit 1Naples, FL 34104 | 3 | 2 | 1,668 | $383,500 | 95.9% | $229 | 524 days | Nov 10, 2026 |
| 8196 Sanctuary DR Unit 1Naples, FL 34104 | 3 | 2 | 1,668 | $380,000 | 96.2% | $227 | 372 days | Jun 11, 2026 |
| 7871 Sanctuary CIR Unit 108-2Naples, FL 34104 | 3 | 2 | 1,742 | $460,000 | 98.9% | $264 | 183 days | Jun 2, 2026 |
| 44766 Kelsa Anne LOOPPunta Gorda, FL 33982 | 4 | 4 | 3,113 | $615,000 | 97.8% | $197 | 32 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.