Market report, updated
Search in the subdivision of Wilderness Country Club
Over the last 6 months, homes sold for 87.2% of list price in 235 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Tall Pine LN Unit 3106Naples, FL 34105 | 2 | 2 | 1,758 | $620,000 | $352 | 9 days |
| 105 Clubhouse LN Unit 388Naples, FL 34105 | 2 | 2 | 1,758 | $425,000 | $241 | 26 days |
| 104 Wilderness DR Unit 341Naples, FL 34105 | 3 | 2 | 1,965 | $600,000 | $305 | 42 days |
| 102 Tall Pine LN Unit 3107Naples, FL 34105 | 2 | 2 | 1,758 | $425,000 | $241 | 57 days |
| 105 Clubhouse LN Unit 389Naples, FL 34105 | 3 | 2.5 | 2,281 | $985,543 | $432 | 64 days |
| 110 Wilderness DR Unit 129Naples, FL 34105 | 3 | 2 | 1,965 | $775,000 | $394 | 68 days |
| 103 Clubhouse DR Unit 152Naples, FL 34105 | 2 | 2 | 1,533 | $725,000 | $472 | 77 days |
| 104 Wilderness DR Unit J239Naples, FL 34105 | 2 | 2 | 1,533 | $495,000 | $322 | 125 days |
| 108 Wilderness DR Unit 233Naples, FL 34105 | 3 | 2 | 1,965 | $870,000 | $442 | 160 days |
| 106 Wilderness DR Unit 137Naples, FL 34105 | 3 | 2.5 | 3,516 | $949,000 | $269 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Clubhouse DR Unit 350Naples, FL 34105 | 3 | 2 | 1,965 | $587,500 | 94.0% | $298 | 184 days |
| 104 Wilderness DR Unit 241Naples, FL 34105 | 3 | 2 | 1,965 | $605,000 | 87.1% | $307 | 106 days |
| 105 Wilderness DR Unit B105Naples, FL 34105 | 3 | 2 | 1,965 | $355,000 | 90.6% | $180 | 394 days |
| 107 Clubhouse DR Unit 258Naples, FL 34105 | 3 | 2 | 1,965 | $300,000 | 76.9% | $152 | 256 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.