Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Caxambas CT 6 7.5 6,039 $16,999,000 $2,814 68 days
983 Sundrop CT 5 6.5 6,230 $12,900,000 $2,070 488 days
1598 Heights CT 6 7.5 6,800 $12,500,000 $1,838 38 days
1451 Caxambas CT 4 4 4,994 $12,275,000 $2,457 129 days
1798 Wavecrest CT 6 9.5 6,255 $12,000,000 $1,918 179 days
158 S Beach DR 4 4.5 5,536 $11,500,000 $2,077 117 days
1231 Redwood CT 5 6.5 5,347 $10,500,000 $1,963 164 days
1028 W Inlet DR N/A N/A N/A $9,700,000 Unknown 339 days
1261 Osprey CT 5 5.5 5,082 $8,500,000 $1,672 164 days
1355 Caxambas CT N/A N/A N/A $8,150,000 Unknown 1329 days
1650 Caxambas CT 5 5 4,070 $7,897,000 $1,940 13 days
1685 Ludlow RD 6 6.5 5,596 $7,495,000 $1,339 94 days
960 Iris CT 5 5.5 4,500 $7,495,000 $1,665 202 days
720 Hull CT 5 5.5 4,448 $7,150,000 $1,607 73 days
No address 5 5.5 4,272 $7,100,000 $1,661 27 days
1680 Heights CT 3 3.5 3,810 $6,900,000 $1,811 33 days
1247 Blue Hill Creek DR 3 3.5 5,644 $6,900,000 $1,222 133 days
999 Spruce CT 5 5.5 4,915 $6,899,000 $1,403 187 days
831 Caxambas DR 4 5.5 4,622 $6,799,000 $1,471 46 days
620 Rockport CT N/A N/A N/A $6,500,000 Unknown 67 days
970 Cape Marco DR Unit 2408 4 4.5 7,905 $6,495,000 $821 18 days
919 Sundrop CT 4 3.5 3,899 $6,350,000 $1,628 4 days
839 Chestnut CT 5 6.5 6,303 $6,299,950 $999 12 days
1285 Orange CT 5 5.5 4,179 $6,200,000 $1,483 516 days
1791 Addison CT 5 6.5 5,473 $6,050,000 $1,105 174 days
Average: 2.7 2.6 1,975 $1,866,382 $789 163 days
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Renard CT 5 7 6,648 $10,000,000 $1,504 0 days
598 Spinnaker DR 6 7.5 7,358 $8,650,000 $1,175 210 days
641 Dorando CT 4 5.5 4,035 $5,990,000 $1,484 376 days
826 Magnolia CT 4 5.5 4,238 $4,990,000 $1,177 621 days
940 Cape Marco DR Unit 1905 3 3.5 3,268 $4,600,000 $1,407 57 days
1535 Caxambas CT 3 2.5 3,362 $4,500,000 $1,338 339 days
841 Scott DR 4 4.5 3,998 $4,294,000 $1,074 452 days
564 Spinnaker DR 5 7.5 6,754 $4,250,000 $629 52 days
218 Dan River CT 3 3.5 2,949 $3,960,000 $1,342 234 days
970 Cape Marco DR Unit 707 3 3.5 3,844 $3,200,000 $832 10 days
1578 Heights CT 3 4 3,365 $3,200,000 $950 16 days
233 Rockhill CT 4 3 2,686 $3,175,000 $1,182 135 days
996 Spruce CT N/A N/A N/A $2,985,000 Unknown 195 days
4000 Royal Marco WAY Unit 324 3 3.5 4,010 $2,899,000 $722 209 days
961 Scott DR 3 2 2,249 $2,795,000 $1,242 40 days
1056 Fieldstone DR 4 3 3,193 $2,750,000 $861 87 days
1148 Breakwater CT 4 3.5 2,447 $2,675,000 $1,093 277 days
5000 Royal Marco WAY Unit 831 4 3 3,506 $2,600,000 $741 62 days
960 Cape Marco DR Unit 1702 3 3 2,666 $2,600,000 $975 113 days
164 Starfish CT 3 3 2,570 $2,500,000 $972 123 days
1131 Swallow AVE Unit PH-1 3 3.5 2,408 $2,399,999 $996 241 days
611 Diplomat CT 5 4 2,605 $2,299,000 $882 93 days
573 Tallwood ST N/A N/A N/A $2,250,000 Unknown 194 days
3000 Royal Marco WAY Unit 511 3 3 2,443 $2,000,000 $818 1 day
931 Scott DR 6 3.5 3,817 $2,000,000 $523 377 days
Average: 2.9 2.7 2,156 $1,747,907 $730 98 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1829 S Inlet DR 6 8.5 7,252 $11,900,000 $11,900,000 $1,640 147 days 4/3/26
970 Cape Marco DR Unit 2506 6 7.5 13,528 $7,785,000 $7,200,000 $532 314 days 8/31/26
350 S Collier BLVD Unit 1206 4 4.5 5,057 $6,975,000 $6,900,000 $1,364 148 days 4/16/26
950 Giralda CT 4 5.5 5,591 $7,000,000 $6,750,000 $1,207 315 days 7/30/26
580 S Heathwood DR 4 7.5 5,694 $7,350,000 $6,700,000 $1,176 50 days 6/18/26
1485 Caxambas CT N/A N/A N/A $6,500,000 $6,000,000 Unknown 145 days 6/30/26
840 S Heathwood DR 4 5 3,814 $6,250,000 $5,925,000 $1,553 112 days 3/25/26
888 Banyan CT 5 6 4,047 $6,250,000 $5,825,000 $1,439 390 days 3/30/26
810 Elm CT 5 6.5 3,896 $5,950,000 $5,625,000 $1,443 111 days 8/13/26
720 Tigertail CT 4 4 4,009 $5,995,000 $5,600,000 $1,396 386 days 4/16/26
700 Partridge CT 6 5.5 4,977 $5,650,000 $5,375,000 $1,079 292 days 7/8/26
176 S Collier BLVD Unit PH-A 4 4 4,364 $5,650,000 $5,200,000 $1,191 176 days 6/11/26
239 Bass CT 4 4 3,909 $5,200,000 $4,950,000 $1,266 402 days 4/30/26
981 Aster CT 5 5.5 5,906 $4,999,000 $4,650,000 $787 59 days 6/4/26
109 S Seas CT 4 4.5 3,601 $4,800,000 $4,595,000 $1,276 298 days 3/31/26
970 Cape Marco DR Unit 2403 5 4.5 5,913 $4,749,000 $4,500,000 $761 77 days 3/24/26
1411 Quintara CT 4 4.5 5,896 $4,685,000 $4,400,000 $746 215 days 5/21/26
980 Iris CT 3 2 1,395 $4,985,000 $4,400,000 $3,154 501 days 6/1/26
940 Tulip CT 5 4.5 5,160 $4,500,000 $4,250,000 $823 149 days 4/16/26
1083 Old Marco LN 3 3 2,639 $4,695,000 $4,214,000 $1,596 42 days 8/28/26
478 Kendall DR 4 4.5 3,608 $4,100,000 $4,100,000 $1,136 84 days 8/27/26
1960 San Marco RD 5 6.5 4,627 $4,300,000 $4,100,000 $886 449 days 4/21/26
1221 Redwood CT 4 5.5 3,988 $4,599,000 $4,000,000 $1,003 43 days 8/13/26
486 Clifton CT 4 4 4,200 $4,000,000 $3,900,000 $928 52 days 8/20/26
530 S Collier BLVD Unit 402 3 3 3,010 $4,200,000 $3,900,000 $1,295 142 days 7/31/26
Average: 2.7 2.4 1,886 $1,423,956 $1,331,431 $649 136 days
Viewing 1 - 25 of 520
Viewing 1 - 25 of 520

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.