Market report, updated
Search in the subdivision of Eagle Creek
Over the last 6 months, homes sold for 92.4% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 733 Eagle Creek DRNaples, FL 34113 | 3 | 3 | 2,098 | $725,000 | $345 | 5 days |
| 553 Eagle Creek DRNaples, FL 34113 | 3 | 4.5 | 3,427 | $3,850,000 | $1,123 | 14 days |
| 556 Eagle Creek DRNaples, FL 34113 | 6 | 8.5 | 5,801 | $2,985,000 | $514 | 34 days |
| 780 Waterford DR Unit 202Naples, FL 34113 | 2 | 2 | 1,534 | $245,000 | $159 | 44 days |
| 88 Cypress View DR Unit F88Naples, FL 34113 | 2 | 2 | 1,534 | $300,000 | $195 | 75 days |
| 758 Eagle Creek DR Unit 202Naples, FL 34113 | 2 | 2 | 1,553 | $165,000 | $106 | 121 days |
| 82 Cypress View DRNaples, FL 34113 | 2 | 2 | 1,534 | $174,900 | $114 | 160 days |
| 764 Eagle Creek DR Unit 103Naples, FL 34113 | 2 | 2 | 1,534 | $170,000 | $110 | 224 days |
| 770 Eagle Creek DR Unit 102Naples, FL 34113 | 2 | 2 | 1,534 | $239,000 | $155 | 239 days |
| 746 Eagle Creek DR W Unit 104Naples, FL 34113 | 1 | 1 | 755 | $130,000 | $172 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 764 Eagle Creek DR Unit 201Naples, FL 34113 | 3 | 3 | 1,934 | $225,000 | $116 | 7 days |
| 730 Waterford DR Unit 204Naples, FL 34113 | 3 | 3.5 | 2,278 | $556,000 | $244 | 30 days |
| 780 Waterford DR Unit 101Naples, FL 34113 | 3 | 3 | 1,930 | $425,000 | $220 | 34 days |
| 760 Waterford DR Unit 102Naples, FL 34113 | 2 | 2 | 1,534 | $299,000 | $194 | 41 days |
| 770 Waterford DR Unit 302Naples, FL 34113 | 2 | 2 | 1,534 | $159,000 | $103 | 112 days |
| 760 Waterford DR Unit 203Naples, FL 34113 | 2 | 2 | 1,534 | $229,000 | $149 | 245 days |
| 105 Cypress View DR Unit 105Naples, FL 34113 | 2 | 2 | 1,780 | $319,000 | $179 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 152 Cypress View DR Unit C25Naples, FL 34113 | 3 | 3 | 2,065 | $570,000 | 95.8% | $276 | 62 days |
| 764 Eagle Creek DR Unit 301Naples, FL 34113 | 3 | 3 | 2,373 | $425,440 | 94.5% | $179 | 134 days |
| 776 Eagle Creek DR Unit 103Naples, FL 34113 | 3 | 3 | 2,502 | $500,000 | 88.5% | $199 | 268 days |
| 584 Eagle Creek DRNaples, FL 34113 | 3 | 3 | 2,102 | $420,000 | 93.5% | $199 | 644 days |
| 740 Waterford DR Unit 301Naples, FL 34113 | 3 | 3.5 | 2,300 | $505,000 | 96.2% | $219 | 43 days |
| 522 Cormorant CVNaples, FL 34113 | 3 | 3.5 | 3,085 | $850,000 | 90.9% | $275 | 242 days |
| 780 Waterford DR Unit 103Naples, FL 34113 | 2 | 2 | 1,534 | $220,000 | 89.8% | $143 | 60 days |
| 571 Eagle Creek DRNaples, FL 34113 | 3 | 2.5 | 2,287 | $885,000 | 88.9% | $386 | 191 days |
| 752 Eagle Creek DR Unit 302Naples, FL 34113 | 2 | 2 | 1,534 | $320,000 | 98.5% | $208 | 66 days |
| 764 Eagle Creek DR Unit 104Naples, FL 34113 | 3 | 3 | 1,994 | $335,000 | 96.0% | $168 | 187 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.