Market report, updated
Search in the subdivision of Bellasol
Over the last 6 months, homes sold for 94.2% of list price in 153 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4241 Bellasol CIR Unit 1923Fort Myers, FL 33916 | 3 | 2 | 1,045 | $185,000 | $177 | 130 days |
| 4236 Bellasol CIR Unit 1021Fort Myers, FL 33916 | 3 | 2 | 1,045 | $175,000 | $167 | 168 days |
| 4109 Bellasol CIR Unit 1114Fort Myers, FL 33916 | 3 | 2 | 1,045 | $169,900 | $162 | 175 days |
| 4117 Bellasol CIR Unit 124Fort Myers, FL 33916 | 3 | 2 | 1,045 | $147,500 | $141 | 279 days |
| 4219 Bellasol CIR Unit 1711Fort Myers, FL 33916 | 3 | 2 | 1,045 | $149,000 | $142 | 297 days |
| 4225 Bellasol CIR Unit 1612Fort Myers, FL 33916 | 2 | 2 | 1,045 | $189,900 | $181 | 385 days |
| 4241 Bellasol CIR Unit 1922Fort Myers, FL 33916 | 3 | 2 | 1,045 | $207,900 | $198 | 706 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4259 Bellasol CIR Unit 2013Fort Myers, FL 33916 | 3 | 2 | 1,045 | $170,000 | $162 | 71 days |
| 4109 Bellasol CIR Unit 1113Fort Myers, FL 33916 | 3 | 2 | 1,045 | $205,000 | $196 | 223 days |
| 4306 Bellasol CIR Unit 3412Fort Myers, FL 33916 | 2 | 2 | 1,258 | $258,900 | $205 | 626 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4293 Bellasol CIR Unit 2513Fort Myers, FL 33916 | 3 | 2 | 1,045 | $154,000 | 98.1% | $147 | 122 days | Oct 23, 2026 |
| 4199 BellaSol CIR Unit 622Fort Myers, FL 33916 | 3 | 2 | 1,045 | $155,000 | 94.5% | $148 | 181 days | Jul 22, 2026 |
| 4259 Bellasol CIR Unit 2012Fort Myers, FL 33916 | 3 | 2 | 1,045 | $145,000 | 87.9% | $138 | 95 days | Jun 15, 2026 |
| 4306 Bellasol CIR Unit 3422Fort Myers, FL 33916 | 3 | 2 | 1,492 | $250,000 | 96.2% | $167 | 215 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.