Market report, updated
Search in the neighborhood of Kalea Bay
Over the last 6 months, homes sold for 96.9% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast RD Unit 1206Naples, FL 34110 | 4 | 4.5 | 4,311 | $7,495,000 | $1,738 | 5 days |
| 13925 Old Coast RD Unit 505Naples, FL 34110 | 4 | 4.5 | 3,287 | $3,595,000 | $1,093 | 5 days |
| 13935 Old Coast RD Unit 901Naples, FL 34110 | 3 | 3.5 | 3,223 | $4,950,000 | $1,535 | 5 days |
| 13935 Old Coast RD Unit 501Naples, FL 34110 | 3 | 3.5 | 3,226 | $4,050,000 | $1,255 | 8 days |
| 13915 Old Coast RD Unit 1101Naples, FL 34110 | 4 | 4 | 3,280 | $4,150,000 | $1,265 | 14 days |
| 13915 Old Coast RD Unit PH01Naples, FL 34110 | 4 | 4 | 3,280 | $6,595,000 | $2,010 | 31 days |
| 13945 Old Coast RD Unit 1906Naples, FL 34110 | 4 | 4 | 3,238 | $5,595,000 | $1,727 | 50 days |
| 13955 Old Coast RD Unit 506Naples, FL 34110 | 4 | 4.5 | 4,311 | $5,300,000 | $1,229 | 120 days |
| 13935 Old Coast RD Unit 1604Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,795,000 | $1,457 | 88 days |
| 13955 Old Coast Unit 605Naples, FL 34110 | 4 | 4.5 | 3,453 | $3,975,000 | $1,151 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast RD Unit 1704Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,985,000 | $1,515 | 130 days |
| 13925 Old Coast RD Unit 1706Naples, FL 34110 | 3 | 3.5 | 3,223 | $4,995,000 | $1,549 | 197 days |
| 13955 Old Coast Unit 406Naples, FL 34110 | 4 | 4.5 | 4,311 | $4,895,000 | $1,135 | 101 days |
| 13955 Old Coast RD Unit PH05Naples, FL 34110 | 4 | 4.5 | 3,453 | $7,125,000 | $2,063 | 263 days |
| 13945 Old Coast RD Unit 406Naples, FL 34110 | 4 | 4 | 3,238 | $3,595,000 | $1,110 | 586 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13955 Old Coast Unit 906Naples, FL 34110 | 4 | 4.5 | 4,311 | $6,100,000 | 100.0% | $1,414 | 27 days |
| 13955 Old Coast RD Unit 1204Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,650,000 | 100.0% | $1,413 | 216 days |
| 13935 Old Coast RD Unit 406Naples, FL 34110 | 3 | 3.5 | 3,226 | $3,210,000 | 91.8% | $995 | 216 days |
| 13955 Old Coast Unit 501Naples, FL 34110 | 4 | 4.5 | 4,372 | $3,865,000 | 100.0% | $884 | 72 days |
| 13935 Old Coast RD Unit 2206Naples, FL 34110 | 3 | 3.5 | 3,226 | $5,350,000 | 97.4% | $1,658 | 247 days |
| 13945 Old Coast RD Unit 704Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,300,000 | 95.7% | $1,306 | 63 days |
| 13945 Old Coast RD Unit 602Naples, FL 34110 | 4 | 3.5 | 3,290 | $4,150,000 | 100.0% | $1,261 | 0 days |
| 13925 Old Coast RD Unit 1006Naples, FL 34110 | 3 | 3.5 | 3,223 | $4,500,000 | 97.3% | $1,396 | 105 days |
| 13945 Old Coast RD Unit PH05Naples, FL 34110 | 4 | 4 | 3,290 | $6,900,000 | 95.9% | $2,097 | 99 days |
| 13925 Old Coast RD Unit 1705Naples, FL 34110 | 4 | 4.5 | 3,287 | $5,225,000 | 94.6% | $1,589 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.