Market report, updated
Search in the subdivision of Twin Eagles
Over the last 6 months, homes sold for 95.1% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12718 Dundee LNNaples, FL 34120 | 3 | 3 | 2,733 | $1,329,000 | $486 | 30 days |
| 12465 Lockford LNNaples, FL 34120 | 3 | 3 | 2,905 | $1,395,000 | $480 | 33 days |
| 12735 Kinross LNNaples, FL 34120 | 4 | 2 | 2,249 | $800,000 | $355 | 40 days |
| 12766 Dundee LNNaples, FL 34120 | 3 | 4.5 | 3,811 | $1,995,000 | $523 | 41 days |
| 12692 Kinross LNNaples, FL 34120 | 2 | 2.5 | 1,867 | $775,000 | $415 | 43 days |
| 12574 Fenhurst WAYNaples, FL 34120 | 2 | 2.5 | 1,901 | $625,000 | $328 | 68 days |
| 12504 Fenhurst WAYNaples, FL 34120 | 4 | 2 | 2,249 | $749,000 | $333 | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12609 Fenhurst WAYNaples, FL 34120 | 4 | 2 | 2,249 | $749,000 | $333 | 20 days |
| 12836 Kinross LNNaples, FL 34120 | 4 | 3 | 2,224 | $950,000 | $427 | 25 days |
| 12695 Kinross LNNaples, FL 34120 | 2 | 2 | 2,061 | $775,000 | $376 | 91 days |
| 12614 Fenhurst WAYNaples, FL 34120 | 4 | 2 | 2,249 | $774,000 | $344 | 215 days |
| 11551 Aerie LNNaples, FL 34120 | 5 | 4.5 | 7,211 | $4,325,000 | $599 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12840 Kinross LNNaples, FL 34120 | 4 | 3 | 2,224 | $815,000 | 81.5% | $366 | 61 days |
| 12746 Dundee LNNaples, FL 34120 | 3 | 5.5 | 2,905 | $1,575,000 | 98.4% | $542 | 7 days |
| 12764 Kinross LNNaples, FL 34120 | 4 | 3 | 2,224 | $820,000 | 102.6% | $368 | 87 days |
| 12643 Kinross LNNaples, FL 34120 | 3 | 3 | 2,224 | $661,000 | 97.9% | $297 | 62 days |
| 12732 Kinross LNNaples, FL 34120 | 3 | 2 | 2,249 | $740,000 | 89.7% | $329 | 296 days |
| 12792 Kinross LNNaples, FL 34120 | 2 | 2.5 | 1,867 | $695,000 | 95.9% | $372 | 58 days |
| 12696 Kinross LNNaples, FL 34120 | 3 | 2 | 2,249 | $740,000 | 95.5% | $329 | 169 days |
| 11990 Maidstone CTNaples, FL 34120 | 3 | 3 | 3,625 | $2,300,000 | 95.8% | $634 | 35 days |
| 12712 Kinross LNNaples, FL 34120 | 3 | 2 | 2,249 | $840,000 | 98.8% | $373 | 265 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.