Market report, updated
Search in the subdivision of Verona Walk
Over the last 6 months, homes sold for 96.1% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8003 Valentina CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $799,900 | $399 | 12 days |
| 7128 Marconi CTNaples, FL 34114 | 2 | 2 | 1,540 | $429,000 | $278 | 44 days |
| 7260 Carducci CTNaples, FL 34114 | 3 | 2 | 2,724 | $749,000 | $274 | 17 days |
| 8311 Yasmina WAYNaples, FL 34114 | 2 | 2 | 1,540 | $450,000 | $292 | 22 days |
| 7565 Garibaldi CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $719,000 | $359 | 30 days |
| 8181 Xenia LNNaples, FL 34114 | 2 | 2 | 1,540 | $539,900 | $350 | 34 days |
| 7734 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 1,983 | $799,900 | $403 | 33 days |
| 8090 Chianti LNNaples, FL 34114 | 3 | 3 | 1,868 | $527,000 | $282 | 41 days |
| 8562 Veronawalk CIRNaples, FL 34114 | 2 | 3 | 2,302 | $875,000 | $380 | 40 days |
| 8650 Palermo CTNaples, FL 34114 | 3 | 2.5 | 2,250 | $849,000 | $377 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8494 Karina CTNaples, FL 34114 | 2 | 2 | 1,554 | $529,000 | $340 | 10 days |
| 7972 Umberto CTNaples, FL 34114 | 2 | 2 | 1,540 | $539,000 | $350 | 2 days |
| 8069 Chianti LNNaples, FL 34114 | 4 | 3 | 1,868 | $510,000 | $273 | 27 days |
| 7405 Emilia LNNaples, FL 34114 | 2 | 2 | 1,554 | $415,000 | $267 | 76 days |
| 7677 Rozzini LNNaples, FL 34114 | 2 | 2 | 1,545 | $539,000 | $348 | 84 days |
| 8732 Querce CTNaples, FL 34114 | 3 | 2 | 1,437 | $519,000 | $361 | 97 days |
| 7709 Sicilia CTNaples, FL 34114 | 3 | 3 | 2,487 | $798,900 | $321 | 78 days |
| 7589 Garibaldi CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $749,000 | $374 | 166 days |
| 8706 Ferrara CTNaples, FL 34114 | 3 | 2.5 | 1,995 | $749,900 | $375 | 105 days |
| 8433 Karina CTNaples, FL 34114 | 3 | 2 | 1,437 | $529,999 | $368 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7731 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 1,983 | $650,000 | 93.0% | $327 | 49 days |
| 8910 Verducci CTNaples, FL 34114 | 3 | 3 | 2,462 | $780,000 | 97.5% | $316 | 98 days |
| 7919 Valentina CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $675,000 | 96.4% | $337 | 187 days |
| 7778 Tommasi CTNaples, FL 34114 | 3 | 2.5 | 2,000 | $775,000 | 97.0% | $387 | 10 days |
| 7704 Rozzini LNNaples, FL 34114 | 2 | 2 | 1,540 | $519,000 | 98.1% | $337 | 85 days |
| 8149 Xenia LNNaples, FL 34114 | 2 | 2 | 1,540 | $470,000 | 96.1% | $305 | 129 days |
| 7620 Rozzini LNNaples, FL 34114 | 2 | 2 | 1,680 | $420,000 | 95.7% | $250 | 67 days |
| 8165 Xenia LNNaples, FL 34114 | 2 | 2 | 1,540 | $450,000 | 96.8% | $292 | 399 days |
| 8125 Chianti LNNaples, FL 34114 | 3 | 3 | 1,647 | $305,000 | 102.0% | $185 | 22 days |
| 8628 Palermo CTNaples, FL 34114 | 3 | 3 | 2,462 | $955,000 | 97.4% | $387 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.