Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 San Mateo DR 4 4 4,000 $4,505,000 $1,126 76 days
195 San Mateo DR 4 3.5 4,333 $4,350,000 $1,003 214 days
98 Southport CV 4 3 3,819 $4,250,000 $1,112 122 days
80 Southport CV 4 3.5 4,927 $3,795,000 $770 146 days
197 San Mateo DR 4 3 2,976 $3,275,000 $1,100 3 days
201 San Mateo DR 4 3 2,404 $2,595,000 $1,079 122 days
192 Topanga DR 6 4.5 3,697 $2,495,000 $674 142 days
200 Topanga DR 4 4 4,060 $1,995,000 $491 82 days
Average: 4.2 3.6 3,777 $3,407,500 $919 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
179 Topanga DR 4 4.5 5,563 $4,849,500 $4,525,000 $813 269 days 6/26/26
66 Southport CV 3 4 3,240 $4,250,000 $4,000,000 $1,234 153 days 3/31/26
54 Southport CV 5 4 2,545 $3,950,000 $3,750,000 $1,473 201 days 8/25/26
175 Topanga DR 4 4.5 6,525 $4,000,000 $3,700,000 $567 408 days 7/8/26
198 Topanga DR 6 4 3,950 $2,999,000 $2,800,000 $708 78 days 5/20/26
94 Southport CV 3 2 1,888 $2,699,000 $2,600,000 $1,377 178 days 8/11/26
210 Topanga DR 4 5.5 4,049 $2,500,000 $2,600,000 $642 366 days 6/12/26
Average: 4.1 4.1 3,965 $3,606,785 $3,425,000 $973 207 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.