Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well RD 4 3 3,195 $5,000,000 $1,564 1941 days
5160 Teak Wood DR 6 9.5 8,099 $4,999,000 $617 28 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 1260 days
4401 3rd AVE SW 5 6.5 7,316 $4,500,000 $615 90 days
191 29TH ST SW 4 5.5 4,000 $4,495,000 $1,123 142 days
Pine Ridge RD N/A N/A N/A $4,300,000 Unknown 1603 days
634 19th ST SW 5 5.5 4,651 $3,347,800 $719 5 days
100 Golden Gate BLVD N/A N/A N/A $3,300,000 Unknown 28 days
6255 Cedar Tree LN 6 8 6,015 $3,200,000 $532 42 days
13567 Collier BLVD 4 3 3,219 $3,124,999 $970 5 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 287 days
00 Collier BLVD N/A N/A N/A $3,000,000 Unknown 287 days
390 3rd ST NW 3 3.5 4,040 $2,999,999 $742 132 days
360 3rd ST NW 4 4 4,634 $2,895,000 $624 26 days
1874 39th ST SW 5 5 4,403 $2,895,000 $657 77 days
428 22nd ST SE 4 5.5 3,569 $2,700,000 $756 98 days
6761 Golden Gate PKWY 3 2 2,034 $2,500,000 $1,229 124 days
430 29th ST NW 3 2.5 3,257 $2,500,000 $767 153 days
2997 64th ST SW 4 4 2,809 $2,450,000 $872 62 days
379 25TH ST NW 4 3 4,279 $2,350,000 $549 35 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 106 days
3280 66th ST SW 3 2.5 2,450 $2,299,000 $938 64 days
1361 Golden Gate BLVD W 6 5.5 5,200 $2,285,000 $439 138 days
840 Jung BLVD W 4 3 3,017 $2,245,000 $744 34 days
1160 13th ST SW 6 5 3,941 $1,999,000 $507 126 days
Average: 3.6 2.7 2,228 $590,772 $403 200 days
Viewing 1 - 25 of 766
Viewing 1 - 25 of 766
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna AVE 4 5.5 5,730 $5,300,000 $924 721 days
Everglades BLVD E N/A N/A N/A $3,500,000 Unknown 796 days
1109 15th ST SW 4 5 3,186 $1,800,000 $564 306 days
709 15th ST SW 4 3.5 3,500 $1,775,000 $507 201 days
431 16th AVE NE 3 3 2,565 $1,575,000 $614 219 days
90 22nd AVE NW 4 2 2,707 $1,299,000 $479 79 days
661 27th ST NW 4 3 2,898 $1,050,000 $362 22 days
826 20TH ST SE 3 3 2,392 $972,000 $406 516 days
681 15th ST SW 4 3 2,764 $899,000 $325 63 days
5730 Cedar Tree LN 4 3 1,883 $849,000 $450 3 days
1819 12th AVE NE 3 2.5 1,921 $839,900 $437 29 days
328 16th AVE NW 4 2 2,005 $825,000 $411 120 days
3520 27th AVE NE 4 3 2,230 $825,000 $369 36 days
3762 32nd AVE SE 4 3.5 2,482 $796,000 $320 229 days
1264 14th AVE NE 3 2 2,005 $749,000 $373 40 days
4431 Everglades BLVD N 4 3 2,169 $740,000 $341 9 days
3620 56th AVE NE 3 2.5 2,120 $735,900 $347 114 days
2627 6th AVE NE 3 2 1,643 $724,900 $441 142 days
2668 39th Ave NE 3 2.5 1,900 $709,900 $373 352 days
3803 41st AVE NE 5 4 2,741 $699,999 $255 73 days
2613 43rd AVE NE 3 3 1,746 $659,900 $377 98 days
3646 56th AVE NE 3 2.5 2,093 $659,000 $314 140 days
717 20TH ST SE 3 2.5 1,805 $655,000 $362 13 days
4587 45TH AVE NE 4 3 2,052 $654,900 $319 99 days
4142 28TH AVE SE 4 3 2,234 $649,900 $290 167 days
Average: 3.4 2.5 1,954 $592,730 $350 152 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3632 Golden Gate BLVD W 4 5.5 3,839 $2,439,000 $2,400,000 $625 224 days 6/1/26
4751 1st AVE SW 4 3.5 3,015 $2,650,000 $2,375,000 $787 98 days 8/20/26
3691 21st AVE SW 4 5 4,305 $2,399,000 $2,300,000 $534 301 days 8/28/26
123 10th AVE NW 4 4.5 4,288 $2,449,000 $2,300,000 $536 489 days 7/31/26
2751 68th ST SW 4 4.5 3,535 $2,750,000 $2,250,000 $636 60 days 10/30/26
4501 3rd AVE SW 5 4.5 3,731 $2,349,000 $2,000,000 $536 59 days 5/11/26
524 13th ST SW 5 4.5 3,766 $2,250,000 $2,000,000 $531 457 days 8/27/26
1886 39th ST SW 4 4.5 3,201 $1,999,999 $1,850,000 $577 185 days 9/2/26
5772 GREEN BLVD 4 3 2,860 $2,195,000 $1,850,000 $646 224 days 8/6/26
1261 SW 13th ST 3 3 2,392 $1,950,000 $1,825,000 $762 62 days 6/18/26
264 13TH ST NW 4 4.5 3,406 $1,875,000 $1,820,000 $534 240 days 6/30/26
1618 19th ST SW 4 5 3,186 $1,830,000 $1,750,000 $549 16 days 7/3/26
4480 1st AVE NW 5 4 3,455 $1,850,000 $1,720,000 $497 272 days 10/6/26
1347 23rd ST SW 4 4 2,747 $1,795,000 $1,700,000 $618 5 days 9/14/26
522 17th ST SW 5 4 3,047 $1,749,999 $1,637,500 $537 72 days 10/28/26
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
428 21st ST SW 4 3 2,803 $1,680,000 $1,604,000 $572 206 days 6/25/26
933 11th ST SW 4 3.5 3,451 $1,650,000 $1,600,000 $463 43 days 8/14/26
2760 70th ST SW 4 4 4,189 $1,895,000 $1,600,000 $381 89 days 5/12/26
662 9th ST SW 4 4 3,207 $1,850,000 $1,600,000 $498 113 days 5/28/26
3219 White BLVD 4 3.5 3,351 $1,650,000 $1,600,000 $477 222 days 6/3/26
1385 23rd ST SW 3 3 2,565 $1,695,000 $1,550,000 $604 71 days 10/21/26
788 9th ST SW 4 4 2,747 $1,650,000 $1,550,000 $564 182 days 9/29/26
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
3191 16th AVE NE 5 6 4,002 $1,499,900 $1,400,000 $349 158 days 10/28/26
Average: 3.4 2.4 1,994 $563,430 $535,724 $340 110 days
Viewing 1 - 25 of 547
Viewing 1 - 25 of 547

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.