Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19681 Summerlin RD Unit 418 2 1.5 782 $229,000 $292 56 days
19681 Summerlin RD Unit 404 2 2 806 $198,000 $245 172 days
19681 Summerlin RD Unit 217 2 2 789 $195,000 $247 297 days
19681 Summerlin RD Unit C 360 2 1.5 736 $179,900 $244 140 days
19681 Summerlin RD Unit 405 2 2 728 $175,000 $240 51 days
19681 Summerlin RD Unit 513 1 1 500 $160,000 $320 224 days
19681 Summerlin RD Unit J-197 2 2 679 $159,000 $234 301 days
19681 Summerlin RD Unit 354 2 2 738 $157,900 $213 267 days
19681 Summerlin RD Unit 168 1 1 364 $125,000 $343 46 days
19681 Summerlin #395 RD Unit 395 1 1 406 $99,000 $243 190 days
19681 Summerlin #396 RD N/A N/A N/A $99,000 Unknown 190 days
19681 Summerlin RD Unit 444 2 2.5 794 $99,000 $124 495 days
19681 Summerlin #423 RD N/A N/A N/A $95,000 Unknown 125 days
19681 Summerlin #39 RD N/A N/A N/A $80,000 Unknown 280 days
19681 Summerlin #332 RD N/A N/A N/A $79,900 Unknown 1 day
19681 Summerlin #186 RD N/A N/A N/A $72,000 Unknown 280 days
19681 Summerlin #152 RD N/A N/A N/A $68,500 Unknown 332 days
19681 Summerlin #566 RD N/A N/A N/A $67,000 Unknown 93 days
19681 Summerlin Rd. 311 N/A N/A N/A $65,000 Unknown 23 days
19681 Summerlin #167 RD N/A N/A N/A $65,000 Unknown 93 days
19681 Summerlin Rd 572 N/A N/A N/A $65,000 Unknown 119 days
19681 Summerlin Rd D-57 N/A N/A N/A $65,000 Unknown 104 days
19681 Summerlin Rd. 323 N/A N/A N/A $65,000 Unknown 145 days
19681 Summerlin #40 RD N/A N/A N/A $65,000 Unknown 154 days
19681 #15 Summerlin RD N/A N/A N/A $65,000 Unknown 173 days
Average: 1.7 1.7 665 $90,572 $250 212 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19681 Summerlin RD Unit D-334 2 2 759 $189,900 $250 253 days
19681 Summerlin #553 RD N/A N/A N/A $64,900 Unknown 195 days
19681 Summerlin 263 RD N/A N/A N/A $62,000 Unknown 256 days
Average: 2.0 2.0 759 $105,600 $250 225 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19681 Summerlin RD Unit 430 2 2 748 $199,990 $195,000 $260 179 days 5/5/26
19681 Summerlin #674 RD N/A N/A N/A $129,000 $129,000 Unknown 43 days 5/27/26
19681 Summerlin RD Unit 482 1 1.5 403 $135,000 $120,000 $297 151 days 9/16/26
19681 Summerlin 677 RD N/A N/A N/A $89,000 $82,000 Unknown 13 days 5/22/26
19681 #133 Summerlin RD N/A N/A N/A $90,000 $75,000 Unknown 194 days 9/22/26
19681 Summerlin 441 RD N/A N/A N/A $79,000 $70,000 Unknown 144 days 7/21/26
19681 Summerlin #413 RD N/A N/A N/A $75,000 $67,000 Unknown 57 days 6/18/26
19681 Summerlin #91 RD N/A N/A N/A $70,000 $65,000 Unknown 34 days 6/30/26
19681 Summerlin #179 RD N/A N/A N/A $70,000 $63,000 Unknown 177 days 7/27/26
19681 Summerlin #550 RD N/A N/A N/A $62,000 $60,000 Unknown 464 days 7/24/26
19681 Summerlin RD. F-88 N/A N/A N/A $64,900 $60,000 Unknown 494 days 6/23/26
19681 Summerlin #87 RD N/A N/A N/A $65,000 $59,500 Unknown 206 days 9/15/26
19681 Summerlin 261 RD N/A N/A N/A $59,500 $58,500 Unknown 192 days 5/22/26
19681 #313 Summerlin RD N/A N/A N/A $59,000 $55,000 Unknown 367 days 10/16/26
19681 #249 Summerlin RD N/A N/A N/A $59,900 $53,500 Unknown 176 days 9/1/26
Average: 1.5 1.8 575 $87,152 $80,833 $279 195 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.