Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Crystal DR 5 3 2,800 $480,000 $171 3 days
2360 Burton AVE 4 3 2,386 $475,000 $199 105 days
2112 Harvard AVE 3 2 1,858 $449,000 $241 97 days
2439 Ephraim AVE 3 2 1,581 $425,000 $268 3 days
8512 Chatham ST 4 3 2,922 $399,000 $136 171 days
2124 Sunrise BLVD 2 1 1,091 $269,900 $247 2 days
2373 Chandler AVE 2 1 1,053 $265,000 $251 45 days
2137 Gorham AVE 2 2 1,100 $249,900 $227 37 days
Average: 3.1 2.1 1,848 $376,600 $217 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Jasper AVE 3 2 1,768 $427,000 $241 76 days
8700 Exeter ST 3 3 1,911 $419,900 $219 97 days
2230 Jasper AVE 3 2 1,944 $365,000 $187 38 days
8925 Dorchester ST 3 2 1,754 $349,900 $199 506 days
8931 Andover ST 2 2 1,376 $345,000 $250 36 days
8512 Fordham ST 3 2 1,775 $324,900 $183 14 days
2248 Ivy AVE 2 2 1,208 $299,000 $247 13 days
2148 Gorham AVE 3 2 1,713 $297,800 $173 50 days
2225 Harvard AVE 3 2 1,240 $274,900 $221 10 days
Average: 2.8 2.1 1,632 $344,822 $213 190 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8713 Crest LN 3 2 1,972 $499,500 $490,000 $248 34 days 7/15/26
2456 Chandler AVE 3 2 2,034 $410,000 $410,000 $201 64 days 8/28/26
2333 Dover AVE 4 3 1,756 $429,000 $399,500 $227 34 days 7/10/26
8524 Dartmouth ST 3 2 1,680 $360,000 $370,000 $220 40 days 6/22/26
2307 Flora AVE 3 3 1,860 $378,000 $370,000 $198 138 days 6/17/26
8848 Fordham ST 3 2 1,340 $374,777 $367,500 $274 40 days 6/18/26
2142 Crystal DR 3 2 1,809 $385,000 $365,000 $201 162 days 7/17/26
8948 Crest LN 3 2 1,686 $379,999 $350,000 $207 102 days 6/16/26
2230 Aldridge AVE 3 2 1,376 $339,990 $335,000 $243 203 days 8/7/26
2355 Ivy AVE 4 2 1,581 $329,000 $333,000 $210 32 days 3/25/26
8631 Beacon ST 3 2 1,376 $340,000 $325,000 $236 4 days 6/5/26
2379 Woodland BLVD 3 2 1,422 $325,000 $319,000 $224 84 days 9/18/26
2259 Chandler AVE 3 2 1,164 $315,000 $315,000 $270 2 days 8/14/26
2285 Sunrise BLVD 3 2 2,000 $315,000 $313,000 $156 257 days 8/27/26
2436 Ephraim AVE 3 2 1,848 $320,000 $310,000 $167 45 days 6/12/26
2248 Ephraim AVE 4 3 2,002 $349,900 $310,000 $154 180 days 8/7/26
2136 Flora AVE 3 2 1,768 $319,000 $305,000 $172 46 days 7/28/26
2261 Ivy AVE 2 2 1,200 $315,000 $305,000 $254 77 days 4/3/26
2367 Dover AVE 3 2 1,655 $299,900 $303,000 $183 203 days 8/13/26
2237 Flora AVE 3 2 1,447 $330,000 $300,000 $207 101 days 6/22/26
2249 Ephraim AVE 3 2 1,974 $299,900 $299,900 $151 21 days 7/31/26
2337 Jasper AVE 3 2 1,190 $295,000 $296,000 $248 6 days 4/22/26
2300 Crystal DR 2 2 1,080 $295,000 $265,000 $245 38 days 6/29/26
2231 Gorham AVE 2 2 1,108 $248,888 $250,000 $225 21 days 9/9/26
2442 Gorham AVE 3 2 1,616 $269,000 $210,000 $129 70 days 3/20/26
Average: 3.0 2.1 1,559 $329,698 $316,514 $206 66 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.