Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11079 Sparkleberry DR S 6 5 3,495 $625,000 $178 316 days
10487 Winged Elm LN 5 3 2,758 $504,900 $183 252 days
11253 Sparkleberry DR 4 3 2,787 $489,000 $175 28 days
11354 Pond Cypress ST 3 3 2,438 $449,000 $184 5 days
11292 Sparkleberry DR 2 2 1,929 $445,000 $230 11 days
10519 Winged Elm LN 5 3 2,758 $439,900 $159 158 days
No address 3 2 1,725 $424,900 $246 2 days
10284 Crepe Jasmine LN 5 3 2,655 $419,000 $157 129 days
10535 Carolina Willow DR 3 2 1,290 $330,000 $255 53 days
Average: 4.0 2.9 2,426 $458,522 $196 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11103 Sparkleberry DR 5 4 3,659 $575,000 $157 54 days
11280 Pond Cypress ST 5 4 3,659 $550,000 $150 49 days
10471 Winged Elm LN 5 3 2,758 $455,000 $164 18 days
11104 Yellow Poplar DR 3 2 1,283 $315,000 $245 66 days
Average: 4.5 3.2 2,839 $473,750 $179 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11260 Pond Cypress ST 6 4 3,565 $649,000 $635,000 $178 52 days 6/15/26
10392 Spruce Pine CT 5 4 3,659 $639,999 $625,000 $170 42 days 3/26/26
11260 Sparkleberry DR 5 4 3,659 $595,000 $575,000 $157 14 days 6/23/26
10168 Mimosa Silk DR 6 4 3,565 $549,900 $540,000 $151 179 days 4/8/26
11120 Sparkleberry DR 5 4 3,659 $575,000 $540,000 $147 318 days 7/8/26
11229 Yellow Poplar DR 4 3 2,677 $525,000 $535,000 $199 101 days 3/27/26
10118 Mimosa Silk DR 5 4 3,654 $549,000 $525,000 $143 54 days 4/30/26
10148 Mimosa Silk DR 5 4 3,641 $535,000 $520,000 $142 28 days 4/7/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
11257 Pond Cypress ST 5 3 2,758 $479,900 $470,000 $170 35 days 6/12/26
10308 Longleaf Pine CT 3 3 2,188 $455,000 $460,000 $210 22 days 8/14/26
10117 Silver Maple CT 5 4 3,266 $475,000 $450,000 $137 187 days 5/12/26
10051 Mimosa Silk DR 3 3 2,188 $435,000 $415,000 $189 101 days 8/28/26
10100 Sugar Maple LN 3 3 2,188 $424,900 $395,000 $180 83 days 4/30/26
11315 Sparkleberry DR 3 2.5 1,950 $399,950 $387,000 $198 71 days 6/24/26
10427 Carolina Willow DR 3 2 1,694 $339,900 $339,000 $200 339 days 5/14/26
10539 Carolina Willow DR 3 2 1,578 $319,900 $315,000 $199 65 days 6/8/26
10555 Carolina Willow DR 3 2.5 1,847 $329,000 $310,000 $167 116 days 5/6/26
11081 Yellow Poplar DR 3 2 1,578 $315,000 $300,000 $190 150 days 4/30/26
Average: 4.2 3.2 2,728 $477,707 $463,473 $174 14 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.