Market report, updated
Search in the subdivision of Windsor West
Over the last 12 months, homes sold for 89.0% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3704 Broadway Unit 204Fort Myers, FL 33901 | 2 | 1 | 918 | $123,900 | $134 | 6 days |
| 3704 Broadway Unit 115Fort Myers, FL 33901 | 2 | 1 | 918 | $84,500 | $92 | 67 days |
| 3704 Broadway Unit 214Fort Myers, FL 33901 | 2 | 1 | 918 | $62,500 | $68 | 113 days |
| 3704 Broadway Unit 316Fort Myers, FL 33901 | 2 | 1 | 918 | $65,000 | $70 | 130 days |
| 3704 Broadway Unit 318Fort Myers, FL 33901 | 2 | 1 | 918 | $76,700 | $83 | 183 days |
| 3704 Broadway Unit 107Fort Myers, FL 33901 | 2 | 1 | 962 | $100,000 | $103 | 218 days |
| 3706 Broadway Unit 26Fort Myers, FL 33901 | 2 | 1 | 918 | $105,000 | $114 | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3704 Broadway Unit 100Fort Myers, FL 33901 | 1 | 1 | 752 | $47,000 | $62 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
12 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3704 Broadway Unit 310Fort Myers, FL 33901 | 1 | 1 | 702 | $49,000 | 86.0% | $69 | 54 days | Oct 16, 2026 |
| 3704 Broadway Unit 205Fort Myers, FL 33901 | 2 | 1 | 962 | $65,000 | 92.9% | $67 | 41 days | Sep 22, 2026 |
| 3704 Broadway Unit 109Fort Myers, FL 33901 | 2 | 1 | 962 | $22,500 | 56.2% | $23 | 14 days | Sep 15, 2026 |
| Address not availableFort Myers, FL 33901 | 1 | 1 | 752 | $48,333 | 96.7% | $64 | 7 days | Jul 31, 2026 |
| 3704 Broadway Unit 217Fort Myers, FL 33901 | 2 | 1 | 918 | $63,500 | 84.7% | $69 | 66 days | Jul 31, 2026 |
| 3704 Broadway Unit 204Fort Myers, FL 33901 | 2 | 1 | 918 | $72,000 | 96.6% | $78 | 203 days | Jul 8, 2026 |
| 3706 Broadway Unit 21Fort Myers, FL 33901 | 2 | 1 | 898 | $65,000 | 94.2% | $72 | 98 days | Jul 2, 2026 |
| 3706 Broadway Unit 12Fort Myers, FL 33901 | 2 | 2 | 1,012 | $50,000 | 83.3% | $49 | 3 days | Jul 1, 2026 |
| 3704 Broadway Unit 105Fort Myers, FL 33901 | 2 | 1 | 962 | $65,000 | 82.3% | $67 | 190 days | Jun 11, 2026 |
| Address not availableFort Myers, FL 33901 | 2 | 1 | 968 | $66,000 | 94.3% | $68 | 21 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.