Market report, updated
Search in the subdivision of Sterling Greens
Over the last 12 months, homes sold for 95.6% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6820 Sterling Greens PL Unit 402Naples, FL 34104 | 2 | 2 | 1,243 | $240,000 | $193 | 135 days |
| 6828 Sterling Greens PL Unit 4405Naples, FL 34104 | 2 | 2 | 1,330 | $239,900 | $180 | 170 days |
| 6816 Sterling Greens PL Unit 1103Naples, FL 34104 | 2 | 2 | 1,330 | $325,000 | $244 | 196 days |
| 6820 Sterling Greens PL Unit 401Naples, FL 34104 | 3 | 2 | 1,506 | $399,000 | $264 | 260 days |
| 6816 STERLING GREENS PL Unit 303Naples, FL 34104 | 2 | 2 | 1,330 | $230,000 | $172 | 321 days |
| 6824 Sterling Greens PL Unit 3303Naples, FL 34104 | 2 | 2 | 1,330 | $274,999 | $206 | 394 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6828 Sterling Greens PL Unit 4304Naples, FL 34104 | 2 | 2 | 1,330 | $260,000 | 92.9% | $195 | 143 days | Jul 28, 2026 |
| 6817 Sterling Greens DR Unit 102Naples, FL 34104 | 3 | 2 | 1,499 | $350,000 | 98.6% | $233 | 229 days | May 28, 2026 |
| 6828 Sterling Greens PL Unit 4206Naples, FL 34104 | 3 | 2 | 1,506 | $375,000 | 94.0% | $249 | 86 days | Mar 17, 2026 |
| 6816 Sterling Greens PL Unit 1101Naples, FL 34104 | 3 | 2 | 1,506 | $310,000 | 95.4% | $205 | 232 days | Feb 18, 2026 |
| 6820 Sterling Greens PL Unit 2404Naples, FL 34104 | 2 | 2 | 1,330 | $290,000 | 96.8% | $218 | 143 days | Jan 30, 2026 |
| 6816 Sterling Greens PL Unit 1301Naples, FL 34104 | 3 | 2 | 1,506 | $385,000 | 96.2% | $255 | 117 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.