Market report, updated
Search in the subdivision of St Andrews Verandas
Over the last 12 months, homes sold for 94.2% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26150 Clarkston DR Unit 206Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $479,000 | $288 | 3 days |
| 26811 Clarkston DR Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $445,000 | $267 | 38 days |
| 26751 Clarkston DR Unit 205Bonita Springs, FL 34135 | 2 | 2 | 1,333 | $374,900 | $281 | 47 days |
| 26190 Clarkston DR Unit 104Bonita Springs, FL 34135 | 2 | 2 | 1,327 | $379,000 | $285 | 67 days |
| 26490 Sunderland DR Unit 1102Bonita Springs, FL 34135 | 2 | 2 | 1,333 | $405,000 | $303 | 68 days |
| 26841 Clarkston DR Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $479,000 | $288 | 68 days |
| 26190 Clarkston DR Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $435,000 | $307 | 75 days |
| 26931 Clarkston DR Unit 104Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $389,000 | $275 | 80 days |
| 26991 Clarkston DR Unit 8202Bonita Springs, FL 34135 | 2 | 2 | 1,333 | $359,000 | $269 | 89 days |
| 26160 Clarkston DR Unit 201Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $450,000 | $270 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26841 Clarkston DR Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $375,000 | $265 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26190 Clarkston DR Unit 206Bonita Springs, FL 34135 | 2 | 2 | 1,556 | $460,000 | 92.0% | $295 | 83 days | Nov 2, 2026 |
| 26290 Sunderland DR Unit 6104Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $375,000 | 94.0% | $265 | 349 days | Oct 26, 2026 |
| 26841 Clarkston DR Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $450,000 | 94.7% | $318 | 44 days | Sep 30, 2026 |
| 26160 Clarkston DR Unit 104Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $390,000 | 95.1% | $275 | 146 days | Jul 30, 2026 |
| 26721 Clarkston DR Unit 106Bonita Springs, FL 34135 | 2 | 2 | 1,333 | $275,000 | 92.0% | $206 | 177 days | Jul 29, 2026 |
| 26751 Clarkston DR Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,441 | $400,000 | 94.1% | $277 | 56 days | May 21, 2026 |
| 26450 Sunderland DR Unit 2206Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $440,000 | 93.8% | $264 | 118 days | May 6, 2026 |
| 26370 Sunderland DR Unit 4102Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $350,000 | 85.4% | $247 | 77 days | Apr 30, 2026 |
| 26961 Clarkston DR Unit 9108Bonita Springs, FL 34135 | 2 | 2 | 1,661 | $460,000 | 96.8% | $276 | 104 days | Apr 30, 2026 |
| 26370 Sunderland DR Unit 4202Bonita Springs, FL 34135 | 2 | 2 | 1,414 | $500,000 | 95.2% | $353 | 179 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.