Market report, updated
Search in the subdivision of Somerville
Over the last 12 months, homes sold for 96.0% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2627 Somerville LOOP Unit 605Cape Coral, FL 33991 | 2 | 2 | 1,725 | $300,000 | $173 | 28 days |
| 2660 Somerville LOOP Unit 1008Cape Coral, FL 33991 | 2 | 2 | 1,650 | $318,000 | $192 | 43 days |
| 2652 Somerville LOOP Unit 1205Cape Coral, FL 33991 | 3 | 2 | 1,725 | $299,000 | $173 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2619 Somerville LOOP Unit 407Cape Coral, FL 33991 | 2 | 2 | 1,373 | $315,000 | $229 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2627 Somerville LOOP Unit 606Cape Coral, FL 33991 | 3 | 2 | 1,373 | $299,000 | 100.0% | $217 | 3 days | Nov 3, 2026 |
| 2623 Somerville LOOP Unit 508Cape Coral, FL 33991 | 2 | 2 | 1,650 | $305,000 | 96.8% | $184 | 75 days | Oct 20, 2026 |
| 2612 Somerville LOOP Unit 2206Cape Coral, FL 33991 | 3 | 2 | 1,650 | $275,000 | 98.2% | $166 | 43 days | Sep 15, 2026 |
| 2623 Somerville LOOP Unit 506Cape Coral, FL 33991 | 3 | 2 | 1,373 | $282,500 | 94.2% | $205 | 133 days | Aug 7, 2026 |
| 2656 Somerville LOOP Unit 1102Cape Coral, FL 33991 | 2 | 2 | 1,373 | $255,000 | 98.1% | $185 | 6 days | Jul 27, 2026 |
| 2644 Somerville LOOP Unit 1407Cape Coral, FL 33991 | 2 | 2 | 1,373 | $239,000 | 98.4% | $174 | 77 days | Jul 22, 2026 |
| 2612 Somerville LOOP Unit 2201Cape Coral, FL 33991 | 2 | 2 | 1,797 | $279,900 | 100.0% | $155 | 188 days | Jul 16, 2026 |
| 2616 Somerville LOOP Unit 2101Cape Coral, FL 33991 | 2 | 2 | 1,650 | $270,000 | 96.5% | $163 | 3 days | Jun 26, 2026 |
| 2623 Somerville LOOP Unit 503Cape Coral, FL 33991 | 2 | 2 | 1,373 | $250,000 | 92.6% | $182 | 70 days | May 22, 2026 |
| 2620 Somerville LOOP Unit 2004Cape Coral, FL 33991 | 3 | 2 | 1,725 | $264,900 | 100.0% | $153 | 482 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.