Market report, updated
Search in the subdivision of Sail Harbour
Over the last 12 months, homes sold for 96.3% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16174 VIA SOLERA CIR Unit 104Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $259,000 | $142 | 6 days |
| 9808 Solera Cove Pointe Unit 105Fort Myers, FL 33908 | 2 | 2.5 | 1,749 | $239,900 | $137 | 21 days |
| 16159 Via Solera CIR Unit 102Fort Myers, FL 33908 | 2 | 2.5 | 1,756 | $259,900 | $148 | 24 days |
| 9814 Boraso WAY Unit 106Fort Myers, FL 33908 | 3 | 2.5 | 1,928 | $309,000 | $160 | 27 days |
| 16198 Via Solera CIR Unit 102Fort Myers, FL 33908 | 2 | 2.5 | 1,749 | $264,900 | $151 | 34 days |
| 9813 Quinta Artesa WAY Unit 104Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $252,000 | $138 | 35 days |
| 16053 Via Solera CIR Unit 104Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $269,900 | $148 | 46 days |
| 9815 Solera Cove Pointe Unit 106Fort Myers, FL 33908 | 3 | 2.5 | 1,928 | $320,000 | $165 | 109 days |
| 16010 Via Solera CIR Unit 104Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $287,500 | $158 | 130 days |
| 16105 Via Solera CIR Unit 101Fort Myers, FL 33908 | 3 | 2.5 | 1,928 | $315,000 | $163 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9819 Catena WAY Unit 105Fort Myers, FL 33908 | 2 | 2.5 | 1,749 | $245,000 | 98.1% | $140 | 63 days | Sep 25, 2026 |
| 9808 Solera Cove PT Unit 103Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $254,500 | 98.1% | $139 | 78 days | Sep 25, 2026 |
| 16217 Via Solera CIR Unit 102Fort Myers, FL 33908 | 2 | 2.5 | 1,749 | $227,000 | 101.3% | $129 | 42 days | Aug 24, 2026 |
| 9824 Cristalino View WAY Unit 103Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $240,000 | 96.0% | $131 | 166 days | Aug 14, 2026 |
| 9811 Bodego WAY Unit 104Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $250,000 | 94.4% | $137 | 93 days | Jul 23, 2026 |
| 16034 Via Solera CIR Unit 106Fort Myers, FL 33908 | 3 | 2.5 | 1,928 | $280,000 | 93.6% | $145 | 102 days | May 6, 2026 |
| 16182 Via Solera CIR Unit 105Fort Myers, FL 33908 | 2 | 2.5 | 1,749 | $255,000 | 94.5% | $145 | 107 days | Apr 15, 2026 |
| 16121 Via Solera CIR Unit 103Fort Myers, FL 33908 | 3 | 2.5 | 1,820 | $239,000 | 95.6% | $131 | 37 days | Mar 20, 2026 |
| 16081 Via Solera CIR Unit 103Fort Myers, FL 33908 | 3 | 2.5 | 1,819 | $195,000 | 100.0% | $107 | 42 days | Mar 18, 2026 |
| 16114 Via Solera CIR Unit 106Fort Myers, FL 33908 | 3 | 2.5 | 1,928 | $280,000 | 100.0% | $145 | 240 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.