Market report, updated
Search in the subdivision of Province Park
Over the last 12 months, homes sold for 93.9% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4219 Liron AVE Unit 204Fort Myers, FL 33916 | 3 | 2 | 1,249 | $165,000 | $132 | 24 days |
| 4341 Avian AVEFort Myers, FL 33916 | 2 | 2 | 1,355 | $320,000 | $236 | 27 days |
| 4209 Liron AVE Unit 101Fort Myers, FL 33916 | 3 | 2 | 1,368 | $225,000 | $164 | 73 days |
| 4263 Liron AVE Unit 101Fort Myers, FL 33916 | 3 | 2 | 1,249 | $205,000 | $164 | 146 days |
| 4219 Liron AVE Unit 203Fort Myers, FL 33916 | 3 | 2 | 1,223 | $185,000 | $151 | 94 days |
| 3525 Milan DR Unit 203Fort Myers, FL 33916 | 3 | 2 | 1,249 | $224,000 | $179 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4231 Liron AVE Unit 202Fort Myers, FL 33916 | 3 | 2 | 1,223 | $220,000 | $179 | 92 days |
| 4342 Avian AVEFort Myers, FL 33916 | 2 | 2 | 1,355 | $250,000 | $184 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4327 Avian AVEFort Myers, FL 33916 | 3 | 3 | 1,784 | $245,000 | 89.1% | $137 | 64 days | Oct 29, 2026 |
| 3532 Milan DRFort Myers, FL 33916 | 3 | 2 | 1,813 | $250,000 | 90.9% | $137 | 115 days | Oct 29, 2026 |
| 4219 Liron AVE Unit 201Fort Myers, FL 33916 | 3 | 2 | 1,249 | $201,500 | 87.6% | $161 | 194 days | Aug 31, 2026 |
| 4209 Liron AVE Unit 202Fort Myers, FL 33916 | 4 | 3 | 1,723 | $270,000 | 97.5% | $156 | 84 days | Jul 8, 2026 |
| 4270 Avian AVEFort Myers, FL 33916 | 3 | 2 | 1,355 | $268,000 | 101.1% | $197 | 22 days | Jun 16, 2026 |
| 4274 Avian AVEFort Myers, FL 33916 | 2 | 2 | 1,355 | $250,000 | 89.3% | $184 | 228 days | May 29, 2026 |
| 4343 Avian AVEFort Myers, FL 33916 | 2 | 2 | 1,355 | $245,000 | 90.7% | $180 | 136 days | May 21, 2026 |
| 3505 Arclight CTFort Myers, FL 33916 | 2 | 2 | 1,355 | $310,000 | 96.9% | $228 | 182 days | May 8, 2026 |
| 4247 Liron AVE Unit 104Fort Myers, FL 33916 | 3 | 2 | 1,249 | $185,000 | 92.5% | $148 | 217 days | Apr 9, 2026 |
| 4316 Avian AVEFort Myers, FL 33916 | 3 | 2 | 1,356 | $335,000 | 97.1% | $247 | 97 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.