Porto Vista Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 SW 50th ST Unit 102 2 2 1,280 $259,000 $202 167 days
1500 SW 50TH ST Unit 103 2 2 1,096 $225,000 $205 140 days
1524 SW 50th ST Unit 204 2 2 1,096 $209,900 $191 21 days
Average: 2.0 2.0 1,157 $231,300 $199 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1518 SW 50th ST Unit 101 2 2 1,280 $269,000 $269,000 $210 74 days 5/1/26
1518 SW 50th ST Unit 204 2 2 1,096 $252,000 $252,000 $229 0 days 4/10/26
1508 SW 50th ST Unit 302 2 2 1,280 $249,900 $228,000 $178 130 days 8/18/25
1502 SW 50th ST Unit 201 2 2 1,280 $214,900 $212,000 $165 164 days 7/31/25
1500 SW 50th ST Unit 104 2 2 1,096 $205,990 $200,000 $182 140 days 5/27/26
1518 SW 50th ST Unit 303 2 2 1,096 $189,000 $182,500 $166 79 days 3/11/26
1510 SW 50th ST Unit 203 2 2 1,096 $215,000 $180,000 $164 42 days 3/25/26
1516 SW 50th ST Unit 104 2 2 1,096 $189,000 $176,000 $160 231 days 5/15/26
1518 SW 50th ST Unit 204 2 2 1,096 $199,900 $165,000 $150 140 days 8/28/25
Average: 2.0 2.0 1,157 $220,521 $207,166 $178 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.