Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18131 Parkside Greens DR 3 2 2,538 $729,000 $287 102 days
18271 Parkside Greens DR 3 2 2,543 $599,000 $235 137 days
18190 Parkside Greens DR 2 2 2,286 $549,000 $240 236 days
17424 Silverspur DR 4 2.5 3,159 $544,900 $172 27 days
42999 Wiregrass LN 3 2 1,994 $520,000 $260 16 days
17449 Silverspur DR 2 2 1,848 $499,000 $270 90 days
17520 Silverspur DR 3 2 2,009 $459,000 $228 84 days
Average: 2.9 2.1 2,339 $557,128 $242 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42958 Canon CT 4 2.5 2,863 $659,700 $639,000 $223 140 days 4/21/26
18191 Parkside Greens DR 3 2 2,538 $599,000 $570,000 $224 111 days 1/5/26
17448 Silverspur DR 3 2 2,164 $539,000 $520,000 $240 230 days 1/20/26
17672 Silverspur DR 3 2 1,674 $495,000 $485,000 $289 106 days 11/10/25
17728 Silverspur DR 2 2 1,653 $459,000 $450,000 $272 16 days 5/15/26
43007 Parkside CT 3 2 1,878 $424,000 $420,000 $223 77 days 6/29/26
42997 Canon CT 2 2 2,160 $426,000 $413,000 $191 76 days 2/10/26
Average: 2.9 2.1 2,132 $514,528 $499,571 $237 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.