Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18121 Parkside Greens DR 3 2 2,536 $729,000 $287 13 days
18271 Parkside Greens DR 3 2 2,543 $599,000 $235 183 days
18190 Parkside Greens DR 2 2 2,286 $534,000 $233 282 days
17416 Silverspur DR 3 2 2,164 $519,000 $239 24 days
43022 Wiregrass LN 3 2 2,164 $509,900 $235 10 days
42999 Wiregrass LN 3 2 1,994 $499,000 $250 62 days
17449 Silverspur DR 2 2 1,848 $499,000 $270 136 days
43047 Parkside CT 3 2 2,009 $450,000 $223 18 days
Average: 2.8 2.0 2,193 $542,362 $247 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18131 Parkside Greens DR 3 2 2,538 $729,000 $729,000 $287 136 days 9/1/26
42958 Canon CT 4 2.5 2,863 $659,700 $639,000 $223 140 days 4/21/26
18191 Parkside Greens DR 3 2 2,538 $599,000 $570,000 $224 111 days 1/5/26
17424 Silverspur DR 4 2.5 3,159 $529,700 $529,700 $167 46 days 9/10/26
17448 Silverspur DR 3 2 2,164 $539,000 $520,000 $240 230 days 1/20/26
17672 Silverspur DR 3 2 1,674 $495,000 $485,000 $289 106 days 11/10/25
17728 Silverspur DR 2 2 1,653 $459,000 $450,000 $272 16 days 5/15/26
43007 Parkside CT 3 2 1,878 $424,000 $420,000 $223 77 days 6/29/26
42997 Canon CT 2 2 2,160 $426,000 $413,000 $191 76 days 2/10/26
Average: 3.0 2.1 2,291 $540,044 $528,411 $235 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.