Palmlee Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3751 McKinley AVE 5 3.5 3,640 $849,000 $233 461 days
1669 Grove AVE 4 2.5 1,700 $495,990 $291 14 days
1916 Jefferson AVE 3 2.5 1,700 $440,000 $258 55 days
1755 Oakley AVE 3 2 1,258 $399,000 $317 58 days
1702 Hill AVE 2 2 1,548 $385,000 $248 120 days
1637 Winkler AVE 4 2 1,747 $384,900 $220 127 days
1905 Oakley AVE Unit A and B 3 2 1,438 $369,000 $256 498 days
No address 2 1 1,142 $315,000 $275 63 days
1891 Winkler AVE 3 2 1,230 $269,900 $219 7 days
1925 Suwanee AVE N/A N/A N/A $199,000 Unknown 54 days
Average: 3.2 2.2 1,711 $410,679 $257 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3717 Hanover ST 3 2 1,720 $359,000 $335,000 $194 140 days 5/28/26
1605 Oakley AVE 3 2 1,645 $325,000 $320,000 $194 398 days 5/14/26
3728 Deleon ST 3 2 2,256 $324,900 $319,900 $141 71 days 4/8/26
1926 Collier AVE 3 2 1,688 $335,000 $313,250 $185 0 days 9/17/25
3836 Lake ST 2 1 1,068 $309,000 $309,000 $289 71 days 8/25/25
3843 LA PALMA ST 3 2.5 1,468 $284,000 $275,000 $187 310 days 9/30/25
3945 La Palma ST 3 2 1,195 $270,000 $269,000 $225 150 days 8/11/25
1851 Winkler AVE 3 2 1,377 $225,000 $220,000 $159 42 days 8/26/25
1873 Winkler AVE 2 2 1,338 $225,000 $210,000 $156 26 days 7/24/26
3904 La Palma ST 2 2 1,161 $210,000 $186,000 $160 36 days 7/24/26
Average: 2.7 2.0 1,491 $268,354 $257,468 $189 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.