Ole Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9145 Chula Vista ST Unit 13004 3 3 1,984 $499,000 $251 183 days
9128 Delano ST Unit 89-2 3 2.5 1,729 $440,000 $254 76 days
8993 Cambria CIR Unit 1907 3 2.5 2,008 $439,000 $218 166 days
9163 Delano ST Unit 10006 3 2.5 1,733 $430,000 $248 16 days
8957 Malibu ST Unit 502 2 2.5 1,531 $429,000 $280 148 days
9076 Rialto ST Unit 6204 3 2 1,771 $425,000 $239 61 days
9140 Delano ST Unit 9302 3 2 1,771 $425,000 $239 92 days
9108 Capistrano ST S Unit 7401 3 2.5 1,920 $420,000 $218 455 days
9144 Delano ST Unit 9504 3 2 1,771 $399,900 $225 172 days
9134 Chula Vista ST Unit 125 3 2.5 1,715 $399,900 $233 469 days
Average: 2.5 2.3 1,683 $383,668 $228 187 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9066 Albion LN N Unit 5101 3 2.5 1,989 $470,000 $236 71 days
9118 Chula Vista ST Unit 12003 3 2.5 1,768 $399,000 $225 168 days
9012 Alturas ST Unit 2601 2 2.5 1,531 $359,000 $234 16 days
9065 Albion LN N Unit 4909 2 2.5 1,509 $339,000 $224 90 days
8945 Malibu ST Unit 204 2 2 1,385 $325,000 $234 287 days
Average: 2.4 2.4 1,636 $378,400 $231 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion LN S Unit 7301 4 2.5 2,084 $568,000 $527,500 $253 83 days 4/1/26
9111 Capistrano ST S Unit 8302 3 2.5 1,682 $559,900 $525,500 $312 164 days 5/13/26
9077 CAPISTRANO ST N Unit 4702 3 2.5 2,080 $550,000 $515,000 $247 133 days 5/29/26
9085 Chula Vista ST Unit 10604 3 2.5 1,729 $475,000 $475,000 $274 71 days 1/29/26
9091 Covina DR S Unit 6901 3 2.5 2,008 $469,900 $447,500 $222 44 days 3/19/26
9037 Alturas ST Unit 3705 3 2.5 1,733 $499,500 $440,000 $253 130 days 10/17/25
8953 Malibu ST Unit 402 2 2.5 1,776 $445,000 $430,000 $242 51 days 12/11/25
9095 Covina DR S Unit 6801 3 2.5 2,084 $475,000 $420,000 $201 141 days 3/11/26
9114 Chula Vista LN Unit 11901 4 2.5 2,086 $425,000 $415,000 $198 25 days 8/7/25
9071 ALBION LN N Unit 5701 3 2.5 1,715 $419,000 $410,000 $239 20 days 4/6/26
Average: 2.8 2.4 1,767 $414,674 $380,364 $215 105 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.