Marbella On Cypress Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10300 Via Colomba CIR 3 2.5 1,942 $330,000 $169 510 days
10285 Via Colomba CIR 3 2.5 1,942 $271,000 $139 119 days
10174 Via Colomba CIR 3 2.5 1,942 $254,900 $131 5 days
10046 Via Colomba CIR Unit 203 3 2 1,602 $239,000 $149 9 days
Average: 3.0 2.4 1,857 $273,725 $147 161 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8884 Via Isola CT 3 2.5 1,934 $195,000 $100 93 days
Average: 3.0 2.5 1,934 $195,000 $100 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8894 Via Isola CT 3 2.5 1,934 $299,000 $299,000 $154 517 days 10/14/25
10150 Via Colomba CIR 3 2.5 1,934 $285,000 $280,000 $144 170 days 4/15/26
10226 Via Colomba CIR 3 2.5 1,942 $280,000 $280,000 $144 219 days 10/6/25
10057 Via Colomba CIR Unit 206 3 2 1,980 $299,900 $277,000 $139 69 days 5/13/26
8874 Via Isola CT 3 2.5 1,942 $299,000 $275,000 $141 123 days 12/2/25
10246 Via Colomba CIR 3 2.5 1,942 $284,900 $275,000 $141 128 days 7/29/25
10222 Via Colomba CIR 3 2.5 1,942 $279,000 $272,000 $140 128 days 3/26/26
10028 Via Colomba CIR 3 2.5 1,942 $274,900 $270,000 $139 109 days 1/9/26
8895 Via Isola CT 3 2.5 1,934 $268,500 $255,000 $131 24 days 7/8/26
10173 Via Colomba CIR 3 2.5 1,942 $257,500 $250,000 $128 176 days 5/8/26
Average: 2.9 2.4 1,892 $272,215 $259,500 $137 109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.