Interlachen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 31 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 14 days
6820 Pelican Bay BLVD Unit 132 2 2 1,572 $739,900 $470 170 days
6770 Pelican Bay BLVD Unit 225 2 2 1,436 $685,000 $477 428 days
6760 Pelican Bay BLVD Unit 312 2 2 1,654 $677,000 $409 200 days
6770 Pelican Bay BLVD Unit 231 2 2 1,572 $649,000 $412 175 days
Average: 2.2 2.0 1,689 $813,483 $475 170 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $832 163 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
Average: 2.5 2.5 2,447 $1,534,950 $615 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6734 Pelican Bay BLVD Unit 61 3 4 3,186 $2,625,000 $2,550,000 $800 138 days 6/18/26
6814 Pelican Bay BLVD Unit 1203 3 3 2,269 $1,985,000 $1,800,000 $793 149 days 8/1/25
6740 Pelican Bay BLVD 3 2 2,108 $1,700,000 $1,250,000 $592 420 days 2/20/26
6710 Pelican Bay BLVD Unit 414 3 2 2,097 $875,000 $800,000 $381 29 days 12/23/25
6760 Pelican Bay BLVD Unit 342 2 2 1,496 $749,000 $729,000 $487 300 days 2/10/26
6710 Pelican Bay BLVD Unit 412 2 2 1,612 $749,000 $690,000 $428 195 days 8/15/25
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
Average: 2.6 2.4 2,037 $1,322,571 $1,195,571 $550 205 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.