Market report, updated
Search in the subdivision of Fairways At Emerald Greens
Over the last 12 months, homes sold for 91.7% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 992 Woodshire LN Unit D309Naples, FL 34105 | 2 | 2.5 | 1,167 | $289,000 | $247 | 30 days |
| 1044 Woodshire LN Unit B101Naples, FL 34105 | 2 | 2 | 1,312 | $385,900 | $294 | 49 days |
| 1096 Woodshire LN Unit C202Naples, FL 34105 | 2 | 2.5 | 1,232 | $238,000 | $193 | 181 days |
| 1018 Woodshire LN Unit A208Naples, FL 34105 | 2 | 2.5 | 1,232 | $250,000 | $202 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1044 Woodshire LN Unit B205Naples, FL 34105 | 2 | 2.5 | 1,232 | $232,000 | 96.7% | $188 | 154 days | Jun 4, 2026 |
| 1096 Woodshire LN Unit C205Naples, FL 34105 | 2 | 2.5 | 1,232 | $187,500 | 85.3% | $152 | 301 days | Apr 17, 2026 |
| 992 Woodshire LN Unit D303Naples, FL 34105 | 2 | 2.5 | 1,167 | $230,000 | 90.2% | $197 | 116 days | Jan 26, 2026 |
| 992 Woodshire LN Unit D301Naples, FL 34105 | 3 | 2 | 1,312 | $265,000 | 89.8% | $201 | 34 days | Dec 22, 2025 |
| 1096 Woodshire LN Unit C201Naples, FL 34105 | 3 | 2 | 1,312 | $265,000 | 96.4% | $201 | 154 days | Dec 11, 2025 |
| 1070 Woodshire LN Unit E310Naples, FL 34105 | 3 | 2 | 1,312 | $302,500 | 91.9% | $230 | 38 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.