Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Bonita Bay BLVD Unit 1103 3 3 2,833 $1,790,000 $631 197 days
4801 Bonita Bay BLVD Unit 1003 3 3 2,833 $1,499,000 $529 90 days
4801 Bonita Bay BLVD Unit 301 2 3 2,711 $1,395,000 $514 97 days
4801 Bonita Bay BLVD Unit 1401 3 3 2,711 $1,199,000 $442 62 days
4801 Bonita Bay BLVD Unit 204 3 3 2,717 $999,000 $367 62 days
Average: 2.8 3.0 2,761 $1,376,400 $497 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4801 Bonita Bay BLVD Unit 1803 3 3 2,642 $1,795,000 $1,625,000 $615 1099 days 4/17/26
4801 Bonita Bay BLVD Unit 1004 3 3 2,717 $1,699,000 $1,600,000 $588 71 days 4/22/26
4801 Bonita Bay BLVD Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 186 days 5/20/26
4801 Bonita Bay BLVD Unit 2002 3 3 2,976 $1,495,000 $1,309,567 $440 447 days 2/25/26
4801 Bonita Bay BLVD Unit 1201 3 3 2,711 $1,100,000 $1,098,000 $405 124 days 4/6/26
Average: 3.0 3.0 2,752 $1,497,600 $1,394,013 $508 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.