Market report, updated
Search in the subdivision of Esplanade By The Islands
Over the last 12 months, homes sold for 95.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15244 Zeno WAY Unit 203Naples, FL 34114 | 3 | 2.5 | 2,343 | $699,000 | $298 | 0 days |
| 15492 Rio Ponace CTNaples, FL 34114 | 3 | 3 | 3,072 | $1,349,000 | $439 | 2 days |
| 15646 Triesta LNNaples, FL 34114 | 3 | 3 | 2,392 | $1,377,000 | $575 | 4 days |
| 15156 Sacile STNaples, FL 34114 | 2 | 2 | 1,708 | $619,900 | $362 | 8 days |
| 15521 Vittorio STNaples, FL 34114 | 3 | 2 | 1,905 | $649,900 | $341 | 22 days |
| 15352 Giardino DR Unit 28-203Naples, FL 34114 | 3 | 2.5 | 2,343 | $625,778 | $267 | 28 days |
| 15345 Giardino DR Unit 12-203Naples, FL 34114 | 3 | 2.5 | 2,343 | $611,745 | $261 | 28 days |
| 15352 Giardino DR Unit 28-202Naples, FL 34114 | 3 | 2.5 | 2,343 | $622,950 | $265 | 28 days |
| 15349 Giardino DR Unit 13-201Naples, FL 34114 | 3 | 3 | 2,393 | $679,949 | $284 | 28 days |
| 15159 Tolmino STNaples, FL 34114 | 3 | 2 | 1,912 | $669,000 | $349 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15505 Vittorio STNaples, FL 34114 | 3 | 2 | 1,905 | $775,000 | $406 | 13 days |
| 15336 Lucerna ST Unit 203Naples, FL 34114 | 3 | 2.5 | 2,343 | $695,000 | $296 | 35 days |
| 15788 Derna STNaples, FL 34114 | 3 | 3 | 2,410 | $1,250,000 | $518 | 36 days |
| 15714 Genova DRNaples, FL 34114 | 3 | 3.5 | 2,306 | $1,044,796 | $453 | 0 days |
| 15863 Triesta LNNaples, FL 34114 | 4 | 3 | 3,116 | $1,850,000 | $593 | 63 days |
| 15760 Modena STNaples, FL 34114 | 3 | 3.5 | 2,833 | $994,767 | $351 | 63 days |
| 15345 Giardino DR Unit 12-102Naples, FL 34114 | 2 | 2 | 1,717 | $487,199 | $283 | 8 days |
| 15345 Giardino DR Unit 12-204Naples, FL 34114 | 3 | 3 | 2,393 | $680,431 | $284 | 37 days |
| 15697 Genova DRNaples, FL 34114 | 3 | 3.5 | 2,306 | $892,513 | $387 | 100 days |
| 15345 Giardino DR Unit 12-201Naples, FL 34114 | 3 | 3 | 2,393 | $636,491 | $265 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15234 Tolmino STNaples, FL 34114 | 3 | 2 | 1,950 | $600,000 | 95.4% | $307 | 222 days | Nov 10, 2026 |
| 15584 Montello LNNaples, FL 34114 | 3 | 3.5 | 2,941 | $1,675,000 | 95.7% | $569 | 3 days | Oct 30, 2026 |
| 15848 Triesta LNNaples, FL 34114 | 3 | 3 | 3,145 | $1,612,500 | 94.9% | $512 | 137 days | Oct 16, 2026 |
| 15558 Vittorio STNaples, FL 34114 | 2 | 2 | 1,647 | $580,000 | 96.7% | $352 | 2 days | Oct 15, 2026 |
| 15324 Lucerna ST Unit 102Naples, FL 34114 | 2 | 2 | 1,624 | $445,000 | 93.3% | $274 | 99 days | Oct 14, 2026 |
| 15286 Arpino CTNaples, FL 34114 | 3 | 3 | 2,946 | $1,215,000 | 97.2% | $412 | 21 days | Oct 9, 2026 |
| 15227 Tolmino STNaples, FL 34114 | 3 | 2 | 1,913 | $720,000 | 98.6% | $376 | 25 days | Sep 30, 2026 |
| 15743 Modena STNaples, FL 34114 | 3 | 3 | 2,825 | $1,262,500 | 93.6% | $446 | 132 days | Sep 29, 2026 |
| 15634 Triesta LNNaples, FL 34114 | 3 | 3 | 2,440 | $1,060,000 | 92.2% | $434 | 86 days | Sep 21, 2026 |
| 15169 Sacile STNaples, FL 34114 | 3 | 2 | 1,905 | $600,000 | 97.6% | $314 | 92 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.