Esperia South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $1,890,000 $747 119 days
4951 Bonita Bay BLVD Unit 1501 3 3 2,730 $1,600,000 $586 170 days
Average: 3.0 3.0 2,630 $1,745,000 $666 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 BONITA BAY BLVD Unit 1902 3 3 2,730 $1,799,000 $1,650,000 $604 185 days 5/5/26
4951 Bonita Bay BLVD Unit 2205 3 3 2,218 $1,699,000 $1,625,000 $732 98 days 4/15/26
4951 BONITA BAY BLVD Unit 1705 3 3 2,512 $1,500,000 $1,500,000 $597 57 days 4/15/26
4951 BONITA BAY BLVD Unit 2104 2 2.5 2,102 $1,095,000 $950,000 $451 178 days 5/12/26
4951 Bonita Bay BLVD Unit 1604 2 2 2,102 $995,000 $900,000 $428 131 days 5/1/26
4951 Bonita Bay BLVD Unit 303 3 3 2,068 $749,000 $656,000 $317 123 days 6/17/26
4951 Bonita Bay BLVD Unit 403 3 3 2,210 $699,900 $650,000 $294 147 days 5/11/26
4951 Bonita Bay BLVD Unit 504 2 2 2,102 $599,000 $590,000 $280 93 days 1/23/26
Average: 2.6 2.7 2,255 $1,141,987 $1,065,125 $463 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.