Creekside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18230 Creekside View DR 4 3.5 3,498 $1,059,000 $302 190 days
10043 Winding River RD 4 3 3,327 $479,000 $143 415 days
Average: 4.0 3.2 3,412 $769,000 $223 302 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18260 Creekside View DR 4 3.5 3,545 $1,100,000 $310 323 days
18200 Creekside View DR 3 3.5 2,382 $685,000 $287 91 days
Average: 3.5 3.5 2,963 $892,500 $298 207 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3480 Creekview DR 5 6 4,739 $2,300,000 $2,250,000 $474 132 days 6/16/26
3440 Creekview DR 4 4 4,148 $2,250,000 $2,100,000 $506 20 days 1/15/26
3450 Creekview DR 3 3.5 3,409 $2,195,000 $2,095,000 $614 25 days 12/16/25
3540 Creekview DR 4 3.5 3,696 $2,195,000 $2,000,000 $541 292 days 12/22/25
3460 Oak Hammock CT 3 3.5 3,640 $1,950,000 $1,950,000 $535 22 days 1/14/26
26120 Osprey Nest CT 4 4 3,953 $2,120,000 $1,800,000 $455 120 days 4/30/26
18220 Creekside View DR 4 3.5 3,578 $899,000 $925,000 $258 182 days 4/15/26
18270 Creekside View DR 3 2.5 3,036 $675,000 $670,000 $220 236 days 12/5/25
18141 Creekside View DR 3 3.5 2,382 $680,000 $660,000 $277 69 days 5/13/26
27067 Brook Forest RD 4 2 1,827 $325,000 $320,000 $175 52 days 6/5/26
Average: 3.7 3.6 3,440 $1,558,900 $1,477,000 $405 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.