Cozumel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Cape Marco DR Unit 1505 3 3 2,943 $3,200,000 $1,087 28 days
960 Cape Marco DR Unit 1702 3 3 2,666 $2,600,000 $975 60 days
Average: 3.0 3.0 2,804 $2,900,000 $1,031 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
960 Cape Marco DR Unit 2204 4 4 3,310 $3,999,000 $3,700,000 $1,117 5 days 4/29/26
960 Cape Marco DR Unit 1001 3 3 2,832 $3,899,000 $3,700,000 $1,306 86 days 6/17/26
960 Cape Marco DR Unit 2105 3 3 2,943 $3,500,000 $3,350,000 $1,138 51 days 6/5/26
960 Cape Marco DR Unit 1901 3 3 2,832 $2,999,000 $2,600,000 $918 162 days 11/21/25
960 Cape Marco DR Unit 2001 3 3 2,832 $2,595,000 $2,400,000 $847 118 days 2/11/26
960 Cape Marco DR Unit 1205 3 3.5 2,943 $2,499,999 $2,312,000 $785 112 days 3/18/26
960 Cape Marco DR Unit 506 3 3 2,632 $2,400,000 $2,200,000 $835 199 days 5/21/26
Average: 3.1 3.2 2,903 $3,127,428 $2,894,571 $992 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.