Central Park South Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9275 Lake Park DR Unit 204 3 2 1,062 $220,000 $207 25 days
9290 Lake Park DR Unit 201 2 2 902 $195,000 $216 184 days
9305 Lake Park DR Unit 204 2 2 1,082 $175,000 $161 41 days
9305 Lake Park DR Unit 102 2 2 902 $149,900 $166 172 days
9305 Lake Park DR Unit 104 2 2 1,082 $120,000 $110 93 days
Average: 2.2 2.0 1,006 $171,980 $172 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9265 Lake Park DR Unit 201 2 2 1,062 $170,000 $160 34 days
9270 Lake Park DR Unit 101 3 2 1,062 $169,000 $159 102 days
Average: 2.5 2.0 1,062 $169,500 $159 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9251 Central Park DR Unit 106 3 2 1,062 $224,900 $215,000 $202 74 days 2/13/26
9290 Lake Park DR Unit 104 2 2 902 $209,900 $200,000 $221 30 days 4/28/26
9281 Central Park DR Unit 206 2 2 808 $199,000 $195,000 $241 63 days 12/2/25
9270 Lake Park DR Unit 201 3 2 1,062 $189,000 $180,000 $169 42 days 3/19/26
9241 Central Park DR Unit 103 2 2 876 $172,000 $150,000 $171 130 days 12/22/25
9261 Central Park DR Unit 106 2 2 808 $135,000 $125,000 $154 60 days 6/26/26
Average: 2.3 2.0 919 $188,300 $177,500 $193 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.