Market report, updated
Search in the subdivision of Bayview Acres
Over the last 12 months, homes sold for 93.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3752 San Carlos DRSt. James City, FL 33956 | 3 | 2 | 1,202 | $595,000 | $495 | 0 days |
| 3548 Jade AVESt. James City, FL 33956 | 3 | 2 | 2,087 | $1,299,000 | $622 | 24 days |
| 3596 Emerald AVESt. James City, FL 33956 | 3 | 2 | 1,694 | $997,000 | $588 | 59 days |
| 3608 Rita LNSt. James City, FL 33956 | 2 | 2 | 1,194 | $559,900 | $468 | 164 days |
| 3656 Emerald AVESt. James City, FL 33956 | 3 | 2 | 1,964 | $1,155,000 | $588 | 257 days |
| 3569 San Carlos DRSt. James City, FL 33956 | 3 | 3 | 3,602 | $1,999,900 | $555 | 304 days |
| 3807 San Carlos DRSt. James City, FL 33956 | 3 | 3.5 | 3,555 | $2,750,000 | $773 | 357 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3594 Rita LNSt. James City, FL 33956 | 3 | 2 | 1,550 | $694,000 | $447 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3681 San Carlos DRSt. James City, FL 33956 | 4 | 2 | 2,846 | $1,480,000 | 87.1% | $520 | 0 days | Oct 22, 2026 |
| 3681 Ruby AVESt. James City, FL 33956 | 2 | 2 | 1,486 | $690,000 | 98.7% | $464 | 38 days | Oct 16, 2026 |
| 3571 Emerald AVESt. James City, FL 33956 | 4 | 2 | 1,292 | $720,000 | 96.1% | $557 | 97 days | Oct 6, 2026 |
| 3728 Emerald AVESt. James City, FL 33956 | 3 | 2 | 1,320 | $469,000 | 90.7% | $355 | 137 days | Sep 28, 2026 |
| 3664 Bayview AVESt. James City, FL 33956 | 2 | 2 | 1,278 | $540,000 | 91.5% | $422 | 23 days | Aug 3, 2026 |
| 3620 Emerald AVESt. James City, FL 33956 | 2 | 2.5 | 1,850 | $637,500 | 91.2% | $344 | 81 days | Jul 24, 2026 |
| 3693 Ruby AVESt. James City, FL 33956 | 2 | 2 | 1,260 | $575,000 | 96.0% | $456 | 120 days | Jun 9, 2026 |
| 3544 Emerald AVESt. James City, FL 33956 | 1 | 3 | 1,928 | $537,500 | 97.7% | $278 | 98 days | Apr 21, 2026 |
| 3660 San Carlos DRSt. James City, FL 33956 | 3 | 3 | 2,102 | $700,000 | 96.8% | $333 | 125 days | Mar 31, 2026 |
| 3632 Emerald AVESt. James City, FL 33956 | 3 | 3 | 2,184 | $1,100,000 | 93.1% | $503 | 60 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.