The Colony At Pelican Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 126 days
23850 Messina CT 4 5.5 4,991 $4,300,000 $861 118 days
4810 Pelican Colony BLVD Unit 2102 3 3.5 3,280 $4,200,000 $1,280 152 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 232 days
23821 Tuscany CT 4 4.5 4,911 $3,999,999 $814 201 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 161 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 147 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 232 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,195,000 $974 162 days
23771 Tuscany WAY 4 4.5 5,647 $2,990,000 $529 121 days
Average: 3.2 3.5 3,173 $2,050,925 $605 190 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Pelican Colony BLVD Unit 703 3 3.5 3,315 $2,400,000 $723 275 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
4500 Colony Villas DR Unit 3 3 2.5 2,733 $1,425,000 $521 210 days
4701 Via Del Corso LN Unit 301 3 3.5 2,961 $1,399,000 $472 238 days
4741 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $400 0 days
4875 Pelican Colony BLVD Unit 1502 3 3 2,910 $1,149,000 $394 43 days
23801 Merano CT Unit 101 3 2.5 2,060 $599,000 $290 154 days
Average: 3.0 3.1 2,860 $1,417,142 $482 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Pelican Colony BLVD Unit PH2103 4 6.5 6,630 $7,400,000 $6,500,000 $980 96 days 5/1/26
4810 Pelican Colony BLVD Unit 1505 4 4.5 4,102 $4,465,000 $4,300,000 $1,048 33 days 2/4/26
4810 Pelican Colony BLVD Unit 2101 4 4.5 3,890 $3,750,000 $3,750,000 $964 0 days 2/12/26
4810 Pelican Colony BLVD Unit 1702 3 3.5 3,280 $3,570,000 $3,570,000 $1,088 462 days 2/26/26
4810 Pelican Colony BLVD Unit 301 4 4.5 3,890 $3,500,000 $3,500,000 $899 873 days 3/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
4810 Pelican Colony BLVD Unit 2002 3 3.5 3,280 $3,390,000 $3,390,000 $1,033 0 days 2/24/26
4810 Pelican Colony BLVD Unit 2004 3 3.5 3,075 $3,210,000 $3,210,000 $1,043 0 days 2/23/26
4810 Pelican Colony BLVD Unit 1204 3 3.5 3,075 $3,400,000 $3,200,000 $1,040 15 days 4/6/26
23790 Napoli WAY 3 3.5 3,487 $2,985,000 $2,750,000 $788 30 days 4/16/26
Average: 3.1 3.3 2,969 $1,631,701 $1,546,742 $492 175 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.