Naples Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 12th ST S Unit 205 4 4.5 4,090 $5,995,000 $1,465 415 days
233 12th ST S Unit 207 4 4.5 4,657 $5,600,000 $1,202 142 days
1130 3RD AVE S Unit 512 4 4.5 3,437 $4,850,000 $1,411 97 days
1130 3rd AVE S Unit 416 4 4.5 3,358 $4,450,000 $1,325 21 days
1130 3rd AVE S Unit 109 3 3.5 2,853 $3,699,000 $1,296 58 days
233 12th ST S Unit 203 3 3.5 3,582 $3,600,000 $1,005 602 days
1030 3RD AVE S Unit 209 3 3 2,264 $2,625,000 $1,159 1 day
1035 3rd AVE S Unit 411 3 3 2,264 $2,457,000 $1,085 21 days
1135 3rd AVE S Unit 303 2 2 1,460 $2,100,000 $1,438 98 days
1135 3rd AVE S Unit 318 2 2.5 1,883 $1,895,000 $1,006 15 days
Average: 3.0 3.3 2,734 $3,357,416 $1,202 128 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 12th ST S Unit 307 4 4.5 4,657 $6,495,000 $1,394 185 days
233 12th ST S Unit 303 3 3.5 3,582 $3,700,000 $1,032 121 days
233 12th ST S Unit 302 2 2.5 2,693 $2,700,000 $1,002 481 days
1035 3rd AVE S Unit 504 2 2 1,529 $1,695,000 $1,108 15 days
Average: 2.8 3.1 3,115 $3,647,500 $1,134 262 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 3rd AVE S Unit 208 4 4.5 3,358 $4,850,000 $4,550,000 $1,354 96 days 2/4/26
1130 3RD AVE S Unit 408 4 4.5 3,358 $4,500,000 $4,195,000 $1,249 57 days 9/21/26
1130 3rd AVE S Unit 404 4 4.5 3,437 $4,500,000 $4,050,000 $1,178 336 days 12/29/25
1130 3rd AVE S Unit 210 3 3.5 2,898 $3,990,000 $3,700,000 $1,276 265 days 8/27/26
1135 3rd AVE S Unit 210 3 3.5 2,859 $3,675,000 $3,500,000 $1,224 8 days 6/15/26
1130 3rd AVE S Unit 207 3 3.5 2,952 $3,295,000 $3,125,000 $1,058 126 days 11/19/25
1030 3RD AVE S Unit 210 3 3.5 2,469 $2,950,000 $2,800,000 $1,134 69 days 7/9/26
1135 3rd AVE S Unit 302 3 3 2,404 $2,890,000 $2,790,000 $1,160 74 days 3/18/26
1130 3rd AVE S Unit 211 3 3.5 2,748 $2,845,000 $2,725,000 $991 109 days 1/30/26
1135 3rd AVE S Unit 521 3 3 2,375 $2,750,000 $2,700,000 $1,136 164 days 6/15/26
Average: 2.7 2.9 2,258 $2,612,961 $2,423,653 $1,042 101 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.